2023 CALIFORNIA STORM SAN DIEGO ROSTERS
STORM SD 17U BLACK
Coach: Sade Wiley-Gatewood & Jamaal Branch
NUMBER | NAME | |
10 | Ava Wiedemann | |
11 | Mykhaila Clark | |
24 | Alethze Marquez | |
3 | Jessica Bakhsh | |
23 | Valeria Marquez | |
1 | Belinda Diaz | |
25 | Emma Kappenhagen | |
0 | Naomi Henderson | |
7 | Cirayah Sells | |
22 | Ciarra Goode | |
19 | Daniela Price | |
21 | Abrielle Hagans | |
STORM SD 16U
Coach: Sade Wiley-Gatewood & Jamaal Branch
NUMBER | NAME | |
5 | Tess Warren | |
17 | Charlotte Hasson | |
9 | Kimberly Valdez | |
2 | Ava Miles | |
10 | Chloe Steiner | |
4 | Aadi Simmons | |
8 | Sophia Evangelista | |
12 | Nadya Nikova | |
STORM SD 15U
Coach:Sade Wiley-Gatewood & Jamaal Branch
NUMBER | NAME | |
4 | Erin Henderson | |
44 | Kennedy Brown | |
3 | Kayli Salgado | |
33 | Kali Mahone | |
43 | Samarah Estrada | |
9 | La’Vehya Iglehart | |
15 | Lucia Wright | |
STORM SD 13U
Coach: Sade Wiley-Gatewood & Jamaal Branch
NUMBER | NAME | |
0 | Arielle Bautista | |
3 | Ariah Washington | |
1 | Avery Maddox | |
13 | Ciana Everett | |
7 | Julia Abutin | |
21 | London Comer | |
11 | Samari Ward | |
2 | Avery Dimal | |