2023 STORM ROSTERS
TEAM TAURASI
Coach: George Quintero & Aundre Smith Cummings
CAL STORM NIKE 17U
Coach: Scott Wiard
CAL STORM EYBL 16U
Coach: George Quintero
CAL STORM EYBL 15U
Coach: Brian Wood
NUMBER | PLAYER NAME | SCHOOL |
NUMBER | PLAYER NAME | SCHOOL |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
CAL STORM 14U ELITE
Coach: George Quintero & Aundre Smith Cummings
NUMBER | NAME |
0 | Kiley Husbands |
5 | Reena White |
6 | Kamdyn Klamberg |
7 | Zayla Ellerbe |
10 | Cali Suzuki |
11 | Kaleena Smith |
13 | Sydney Douglas |
15 | Izzy Sims |
21 | Tatianna Griffin |
12 | Addysen Carr |
34 | Kenzee Holton |
CAL STORM 14U SELECT
Coach: Anthony Livingston
NUMBER | NAME |
1 | Kali Pascual |
3 | Kendal Hoch |
4 | Erica Fan |
9 | Kilinahe McCandless |
25 | Addison Lee |
33 | Cadence Uchida |
34 | Kamilla Basyrova |
12 | LaNiya Tyler |
23 | Emily Fong |
22 | Jelise Mix |
CAL STORM 14U BLACK
Coach: Eugene Jones
NUMBER | NAME |
5 | Keilani Elizabeth |
8 | Sidra Siddiqi |
21 | Alianna Hong |
30 | Amelia Morovich-Hess |
35 | Jillian Tung |
24 | Jacquelyn Liao |
| Soriayah Johnson |
| Aryanna Harrison |
Coach: Shawn Jones
NUMBER | PLAYER NAME |
| Aryanna Harrison
|
| Frankie Dallman |
| Jordan Wright
|
| Serenity Fields |
| Sorayah Johnson |
| Tiana Grant |
| Auria Ellisor |
CAL STORM 13U ELITE
Coach: Brian Wood
NUMBER | NAME |
30 | Gianna Morales |
23 | Taiyanna Samuels |
22 | Paige Hanbey |
21 | Avery Aguilar |
14 | Makena Ramos |
13 | Giuliana Hychko |
10 | Jessica Liu |
5 | Peyton Yang |
24 | Baylee Holton |
0 | Camella Um |
31 | Millie Chang |
| Amya Guzman |
CAL STORM 11U WHITE
Coach: Kyle Shiloh & Waymond Yong
NUMBER | NAME |
3 | Mia Shiloh |
8 | Julianne Wasserman |
11 | Lulu Suzuki |
14 | Brooke Noh |
30 | Lucia Hanlon |
31 | Angelina Hychko |
32 | Harper Lewis |
35 | Kahlan "Kay" Roberts |
24 | Ava Aleman |
12 | Camila Aleman |
© 2015 California Storm