2024 CALIFORNIA STORM ROSTERS
STORM NIKE 14U GRAY
Coach:Taylor Spears & Leoanna Odom
# | NAME |
1 | Abigail Neal |
6 | Ella Andaro |
18 | Eliana Mao |
23 | Kamani Coleman |
10 | Iris Aguilar |
25 | Sophia Sarkar |
14 | Lulu Suzuki |
17 | Sadie Divis |
9 | Azza Clemons |
21 | Phynix Segua |
STORM NIKE 14U BLUE
Coach: Keitra Wallace
# | NAME |
5 | Kira Kuwada |
33 | Blair Williams |
0 | Daphnie Salas |
9 | Coral O'Leary |
13 | Emmy Ma |
32 | Madison Neal |
55 | Anina Fitu |
30 | Omasiri Nweke |
34 | Brielle Colin |
44 | Sofia Gapo |
STORM NIKE 12U
Coach: Shawn Jones & Mark Chomori
# | NAME |
8 | Julianne Wasserman |
15 | Catherine Hopkins |
31 | Taetim Snow |
22 | Calysta Fermin |
16 | Colette Baroni |
2 | Julia Rodriguez |
28 | Layana Lewis |
21 | Lineni Taumoefolau |
24 | Taylor Rho |
# | Madison Clemons |
STORM NIKE 11U
Coach: Terance Bach & George Quintero
# | NAME |
8 | Alianna Iszard |
1 | Ava Reed |
4 | Madison Hannah |
11 | Natalyah Meeks |
1 | Nadia Perez |
5 | Alyna Suh |
3 | Jessalyn Federico |
7 | Renelle Baroni |
51 | Rosalie Ponce |
CAL STORM TEAM TAURASI
Coach: George Quintero
| PLAYER NAME | CLASS |
2 | Ashley Redd | 2025 |
12 | Dylan Swindle | 2025 |
1 | Emilia Krstevski | 2026 |
40 | Noelle Bofia | 2026 |
11 | Kaleena Smith | 2027 |
0 | Jalen Samuel | 2025 |
5 | Maria Mejia | 2025 |
3 | Nyemah King | 2025 |
7 | Tatiana Griffin | 2028 |
44 | Vivian Gernald | 2027 |
STORM NIKE EYCL 17U
Coach: Alexandria Carbonel
| NAME | GRADE |
o | Alexia Gallegos | 2025 |
33 | Alissa Belen | 2025 |
1 | Amya Malone | 2025 |
10 | Jocelynn Townsend | 2025 |
24 | Makayla Haddock | 2025 |
8 | Mylah Lewis | 2025 |
5 | Samara Durham | 2025 |
35 | Avianna Damon-Showalter | 2026 |
9 | Kamara Colman | 2026 |
STORM EYBL 16U
Coach: Shawn Jones
| NAME | CLASS |
20 | Cara McKell | 2026 |
10 | Kennedy Wood | 2026 |
12 | Delaney Shiring | 2026 |
15 | Kayla Muhammad-Flissinge | 2026 |
14 | Bella Overlock | 2026 |
23 | Maddie Farnsworth | 2026 |
2 | Madison McDonald | 2026 |
1 | Lamaya Woodberry | 2026 |
56- 7 | Kamari Roddy | 2026 |
STORM EYCL 16U
Coach:
| NAME | CLASS |
11 | Alani Kyles | 2026 |
1 | Chloe Mun | 2026 |
5 | Emery Hayes | 2027 |
32 | Jillian Tung | 2027 |
12 | Malia Harney | 2026 |
0 | Mya Rei Smith | 2026 |
8 | Suriah Auerswald | 2026 |
25 | Sidra Siddiqi | 2027 |
41 | Lilly Teresi | 2027 |
| Hylyn Henderson | 2027 |
| Nicole Colon | 2026 |
Coach:
| NAME | NAME |
2 | Heaven Walker | 2027 |
4 | Anna Barragan | 2027 |
9 | Hannah Burgoyne | 2027 |
10 | Cali Suzuki | 2027 |
14 | Kaliha Norwood | 2029 |
20 | Aryanna Harrison | 2027 |
34 | McKinley Hanlon | 2027 |
35 | Amija Macon | 2028 |
6 | Sophia Casey | 2029 |
31 | Emma Bremer | 2028 |