2023 CALIFORNIA STORM ROSTERS
TEAM TAURASI
Coach: Alexandria Carbonel, George Quintero & Aundre Smith Cummings
| PLAYER NAME |
2 | Aaliah Spaight |
22 | Aurora Elder |
1 | Dresha Moore |
24 | Emilia Krstevski |
11 | Kaleena Smith |
13 | Mei-Ling Perry |
5 | Maria Meija |
10 | Sydney Douglas |
12 | Tatiana Griffin |
STORM NIKE 17U
Coach: Alex Schloeman & Maylana Douglas
| NAME |
2 | Amanda Ajobiewe |
3 | Alana Brackett |
15 | A'Moree Ferrel |
11 | Aariah Roa |
33 | Dejah Saldivar |
10 | Kaylee Batten |
4 | Keira Colestock |
2 | MyDrea Moore |
24 | Reanna Farrington |
13 | Syri Prevo |
STORM NIKE 17U BLACK
Coach: Scott Wiard
| NAME |
11 | Atiya Watson |
22 | Breanna Bates |
8-0 | Danika Tolentino |
15 | Fia Liaga |
20 | Gracie McAlpin |
25 | Maya Sanborn |
32 | Maya Perez |
8 | Natalia Apacible |
3 | Skylen Bell |
1 | Alexia Gallegos |
STORM EYBL 16U
Coach: Alyssia Brewer, Matt Tumambing & Shawn Jones
| NAME |
24 | Andrea Rico |
5 | Anna Shreeve |
0 | Bianca Carter |
11 | Charis Rainey |
8 | Gloria Barrera |
14 | Hannah Fuentes |
1 | Isabella Rose |
7 | Nyemah King |
2 | Samara Durham |
3 | Quinsey Bryan |
| Taua Puloka |
STORM EYBL 15U
Coach: Brian Wood
| NAME |
23 | Analiah Cardona |
6 | Anna Barragan |
16 | Cali Suzuki |
31 | Delaney Shiring |
21 | Emalynn Vong |
3 | Isabella Sims |
10 | Kennedy Wood |
22 | Kamdyn Klamberg |
11 | Kiley Husbands |
14 | Zaire Hatter |
| Zayla Ellerbe |
STORM NIKE 15U
Coach: Mark Chomori
| NAME |
8 | Addison Gonzalez |
22 | Aryanna Harrison |
31 | Brianna Elgan |
1 | Chloe Mun |
32 | Jordyn Mcknight |
12 | Malia Harney |
3 | Sahara Jackson |
9 | Hannah Burgoyne |
30 | Reese Tremper |
5 | Nevaeh Lopez |
7 | Sade Dampier |
STORM NIKE EYBL 14U
Coach: Eugene Jones & Elizabeth Elder
| NAME |
24 | Amya Guzman |
13 | Aoki Perry |
18 | Alianna Hong |
21 | Chloe Jenkins |
8 | Jeanette Fabella |
7 | Jillian Tung |
17 | Jessica Liu |
3 | Legend Tyler |
4 | Makena Ramos |
23 | Taiyanna Samuels |
14 | Sidra Siddiqi |
STORM NIKE 13U
Coach: Shawn Jones & Cathy Nguyen
| NAME |
9 | Chloe Fuentes |
13 | Giuliana Hychko |
30 | Gianna Morales |
33 | Kamani Coleman |
12 | London Douglas |
31 | Millie Chang |
5 | Peyton Yang |
41 | Nahla Gelin |
21 | Zoey Hatter |
STORM NIKE 11U
Coach: Gioconda Mendiola & Waymond Yong
| NAME |
31 | Angelina Hychko |
14 | Brooke Noh |
10 | Kay Roberts |
35 | Kristin Araneta |
30 | Lucia Hanlon |
32 | Harper Lewis |
8 | Julianne Wasserman |
4 | Leah Green |
11 | Lulu Suzuki |
6 | Madeline Kwong |
54 | Imani Ross |