2023 CALIFORNIA STORM ROSTERS
TEAM TAURASI
Coach: Aundre Smith Cummings, Alex Carbonel, Scott Wiard & Leoanna Odom
| PLAYER NAME |
1 | Dresha Moore |
2 | Aaliah Spaight |
5 | Maria Meija |
10 | Sydney Douglas |
11 | Kaleena Smith |
12 | Tatiana Griffin |
13 | Mei-Ling Perry |
22 | Aurora Elder |
23 | Taua Puloka |
24 | Emilia Krstevski |
STORM NIKE 17U
Coach: Alex Schloeman
| NAME |
2 | Amanda Ajobiewe |
3 | Alana Brackett |
10 | Ava Wiedemann |
11 | Aariah Roa |
15 | A'Moree Ferrel |
33 | Dejah Saldivar |
4 | Keira Colestock |
24 | Reanna Farrington |
STORM NIKE 17U BLACK
Coach: Scott Wiard
| NAME |
11 | Atiya Watson |
22 | Breanna Bates |
00 | Danika Tolentino |
15 | Fia Liaga |
20 | Gracie McAlpin |
25 | Maya Sanborn |
32 | Maya Perez |
8 | Natalia Apacible |
3 | Skylen Bell |
1 | Alexia Gallegos |
STORM EYBL 16U
Coach: Matt Tumambing & Shawn Jones
| NAME |
0 | Bianca Carter |
1 | Isabella Rose |
2 | Samara Durham |
3 | Quinsey Bryan |
5 | Anna Shreeve |
7 | Nyemah King |
8 | Gloria Barrera |
11 | Charis Rainey |
14 | Hannah Fuentes |
21 | Trinity Jones |
24 | Andrea Rico |
STORM EYBL 15U
Coach: Brian Wood
| NAME |
6 | Anna Barragan |
16 | Cali Suzuki |
31 | Delaney Shiring |
21 | Emalynn Vong |
3 | Isabella Sims |
10 | Kennedy Wood |
22 | Kamdyn Klamberg |
14 | Zaire Hatter |
5 | Zayla Ellerbe |
STORM NIKE 15U
Coach: Mark Chomori
| NAME |
8 | Addison Gonzalez |
22 | Aryanna Harrison |
31 | Brianna Elgan |
1 | Chloe Mun |
32 | Jordyn Mcknight |
12 | Malia Harney |
9 | Hannah Burgoyne |
30 | Reese Tremper |
5 | Nevaeh Lopez |
STORM NIKE EYBL 14U
Coach: Eugene Jones
| NAME |
3 | Legend Tyler |
4 | Makena Ramos |
7 | Jillian Tung |
13 | Aoki Perry |
25 | Sidra Siddiqi |
15 | Jeanette Fabella |
17 | Jessica Liu |
18 | Alianna Hong |
21 | Chloe Jenkins |
23 | Taiyanna Samuels |
24 | Amya Guzman |
STORM NIKE 13U
Coach: Gioconda Mendiola, George Quintero & Cathy Nguyen
| NAME |
5 | Peyton Yang |
9 | Chloe Fuentes |
12 | London Douglas |
13 | Giuliana Hychko |
21 | Zoey Hatter |
30 | Gianna Morales |
31 | Millie Chang |
33 | Kamani Coleman |
41 | Nahla Gelin |
51 | Addalyn Rivera |
STORM NIKE 11U
Coach: Gioconda Mendiola & Waymond Yong
| NAME |
3 | Mia Shiloh |
8 | Julianne Wasserman |
7 | Sophia Mendoza |
10 | Kay Roberts |
11 | Lulu Suzuki |
14 | Brooke Noh |
15 | Haylee Rivera |
| Jaiden Concha |
23 | Jordan Martin |
30 | Lucia Hanlon |
31 | Angelina Hychko |
32 | Harper Lewis |
35 | Kristin Araneta |
54 | Imani Ross |
| Ava Zuniga |