Cal Storm 2027 Gold Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm 2027 Elite Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm 2028 National Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm 2028 Elite East Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm 2028 Elite West Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm Jr. NBA Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |
Cal Storm 9U Tournament Schedule
Date | Event | City, State | Participating Teams |
September 10 - 11 | Corona Showcase | Corona, CA | Storm 2027 National , 2027 Elite & 2027 Gold |
September 18 - 19 | Grassroots Fall Kickoff | Anaheim, CA | Storm 2028 National & 2027 Gold |
September 24 - 25 | Grassroots The Launch | Anaheim, CA | Storm 2027 National , 2028 Elite & 2029 Elite & 2028 Elite West |
October 1 - 2 | Fall Invitational | The Map, Garden Grove | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 8 - 9 | On the Edge Grassroots | American Sports Complex | 2028 NATIONAL , 2027 ELITE , 2027 GOLD , 2028 ELITE WEST |
October 15 - 16 | The Debut | Ladera Ranch Sports Center | 2027 GOLD & 2028 ELITE EAST |
October 22 - 23 | Team Determined Fall Invitational | Get it Done Sports Complex Corona | 2028 ELITE WEST , 2028 ELITE EAST , 2027 ELITE |
October 29 - 30 | Halloween Classic | American Sports Complex | 2027 NATIONAL , 2028 NATIONAL Pending confirmation |