Storm Nike AZ 17U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 16U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 15U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 14U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 13U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 12U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 11U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |
Storm Nike AZ 10U Tournament Schedule
April 3- 5, 2024 | The Warm Up | Las Vegas | Las Vegas Basketball Center | Storm Nike AZ |
April 13 - 14, 2024 | The Cactus Classic | Phoenix, AZ | TBA | Storm Nike AZ |
April 27 - 28, 2024 | Hoopers Only | Phoenix, AZ | TBA | Storm Nike AZ |
May 11 - 12, 2024 | Desert Rose Classic | Phoenix, AZ | TBA | Storm Nike AZ |
May 17 - 19, 2024 | Nike Spring Classic | Phoenix, AZ | Legacy Sports Arena | Storm Nike AZ |
June 1 - 2, 2024 | Heat Check | Ladera, CA | OGP Ladera Sports Center | Storm Nike AZ |
July 19 - 22, 2024 | Nike Tournament of Champions | Chicago, IL | McCormick Place | Storm Nike AZ |
August 10 - 11, 2024 | CDM Back to School | Phoenix, AZ | TBA | Storm Nike AZ |