2022 CALIFORNIA STORM BOYS ROSTERS
CAL STORM 2027 NATIONAL
Coach: Adam Aguire & Aundre Smith Cummings
NUMBER | PLAYER NAME | CLASS |
1 | Gavin Deguzman | 2027 |
3 | Jordan Hampton | 2027 |
6 | Chris Sanders | 2027 |
8 | Carter Fulton | 2027 |
11 | Marinio Elissant | 2027 |
12 | Hugo Morales | 2027 |
23 | Sam Ponoran | 2027 |
24 | Bryan Ramierez | 2027 |
CAL STORM 2027 GOLD
Coach: Aundre Smith Cummings & Adam Aguirre
NUMBER | PLAYER NAME | CLASS |
0 | Tyler West | 2027 |
2 | Andrew Carter | 2027 |
3 | Laszon Hebrard | 2028 |
5 | Marquise Johnson | 2027 |
7 | Jayden Harbin | 2027 |
10 | Sal Maida | 2027 |
11 | Kaleena Smith | 2027 |
CAL STORM 2027 ELITE
Coach: Adam Aguire & Aundre Smith Cummings
NUMBER | PLAYER NAME | CLASS |
1 | Jayden Mcquire | 2027 |
4 | Rj Howard | 2027 |
8 | Jaevon Pratt | 2027 |
10 | Daniel Johnson | 2027 |
11 | Jeremiah Diggs | 2027 |
12 | Arthur Thomas | 2027 |
13 | Abdul Sheriff | 2027 |
14 | Achillies Oji | 2027 |
CAL STORM 2028 NATIONAL
Coach: Aundre Smith Cummings & Adam Aguirre
NUMBER | PLAYER NAME | CLASS |
00 | Dekoda Ray | 2028 |
1 | KO Harris | 2028 |
3 | Jakai Black | 2028 |
4 | Marcell Allen | 2028 |
8 | Fox Narvez | 2028 |
9 | Jomari Marshall | 2028 |
23 | Riley Hughes | 2028 |
24 | Miles Iribarne | 2028 |
CAL STORM 2028 ELITE EAST
Coach: Aundre Smith Cummings & Adam Aguire
NUMBER | PLAYER NAME | CLASS |
00 | Matthew Ogiamien | 2028 |
3 | Aundre Smith Jr. | 2028 |
5 | Hayden Bradfield | 2028 |
7 | Dante Lewis | 2028 |
8 | Vincent Graham | 2028 |
11 | John Boyd | 2028 |
24 | Ryan Smith | 2028 |
35 | Preston Holder | 2028 |
CAL STORM 2028 ELITE WEST
Coach: Adam Aguirre & Aundre Smith Cummings
NUMBER | PLAYER NAME | CLASS |
6 | Ethan Young | 2028 |
9 | Ashton Curtis | 2028 |
10 | Levi Frisch | 2028 |
12 | Jayden Rojas | 2028 |
21 | Quientin Dinnen | 2028 |
23 | Roman | 2030 |
35 | Jayden Garibay | 2028 |
CAL STORM Jr. NBA
Coach: Adam Aguire & Aundre Smith Cummings
© 2015 California Storm