2021 CALIFORNIA STORM SUMMER ROSTERS
TEAM TAURASI
Coach: George Quintero, Alex Carbonel & Alyssia Brewer
NUMBER | PLAYER NAME | SCHOOL | CLASS | College Bound |
---|---|---|---|---|
1 | Hannah Stines | Orangewood Academy | 2022 | University of Washington |
7 | Elle Ladine | Pinewood | 2022 | University of Washington |
11 | Kennedy Basham | Pinnacle | 2022 | University of Oregon |
14 | Skye Belker | Windward | 2023 | Princeton University |
12 | Andrea Stajic | Arroyo Grande | 2022 | Cal Poly San Luis Obispo |
3 | Shayla Gillmer | Aliso Niguel | 2022 | Brigham Young Univeristy |
5 | Ashley Chea | Flintridge Prep | 2023 | Undecided |
24 | Chloe Briggs | Ontario Christian | 2023 | Undecided |
10 | Amaya Fuentes | Ventura | 2022 | Undecided |
CAL STORM 17U NATIONAL
Coach: Doug Kim
NUMBER | PLAYER NAME | SCHOOL |
---|---|---|
0 | Emma Boehm | Mission Prep |
2 | Mydrea Moore | Leuzinger |
2 | Amia Witt | Calabassas |
3 | Elizabeth Elder | Crean Lutheran |
11 | Dyhmond Zambrana | Orangewood Academy |
13 | Keira Colestock | La Costa Canyon |
21 | Alondra Lizma | Bishop Alamany |
21 | Ann-Mae Deguzman | La Jolla County Day |
23 | Audrey Chen | LaSalle |
25 | Dresha Moore | Leuzinger |
35 | Brya Arroyo Gillcrees | Orangewood |
CAL STORM VENTURA 17U
Coach: Jelani Hicks
[table “165” not found /]CAL STORM 16U EYBL
Coach: George Quintero & Carrick Dehart
NUMBER | PLAYER NAME | SCHOOL | CLASS |
---|---|---|---|
3/55 | Nadia Bernard | West Ranch | 2023 |
4 | Rylie Waugh | Westchester | 2023 |
20 | Kristen Yumul | Oxnard | 2023 |
22 | Amanda Edwards | San Juan Hills | 2023 |
43 | Ebelechukwu Mbagwu | Stockdale | 2023 |
Injured | Ellie Chen | La Salle | 2023 |
Injured | Queen Ruffin | Capistrano Christian | 2023 |
2 | Avery Cain | St. Joesph | 2024 |
30 | Alondra Lizama | Alamany | 2024 |
31 | Annika Jiwani | Pacific Christian | 2024 |
33 | Lola Donez | Bakersfield | 2024 |
3 | Brooklyn Shamblin | Oaks Christian | 2025 |
10/52 | Kaleena Smith | Vista Verde | 2026 |
CAL STORM 16U ELITE
Coach: Scott Wiard & Paul Edwards
NUMBER | PLAYER NAME | SCHOOL | CLASS |
---|---|---|---|
3 | Danielle Burnside | Westchester | 2022 |
4 | Jackie Huang | Venice | 2022 |
12 | Letitia Kariuki | Wilson | 2022 |
34 | Hannah Perez | Bishop Montgomery | 2022 |
1 | Leilony Cruz | Cantwell Sacret Heart | 2023 |
1 | Leyannah Rodriguez | La Serna | 2023 |
15 | Dani Uyeda | Home School | 2023 |
Peyton Washington | South Pasadena | 2023 | |
2 | Kennedy White | Martin Luther King | 2023 |
CAL STORM 16U BLUE
Coach: Mark Chomori
NUMBER | PLAYER NAME | SCHOOL | CLASS |
---|---|---|---|
Makenzy Marchel | Centennial | 2023 | |
4 | Hannah Cabrajal | Aliso Nigel | 2023 |
15 | Katherine Theberg - Torres | Valley Christian | 2023 |
25 | Caroleena Espinoza | Rosary | 2023 |
11 | Syriaya Peters | Palisades | 2024 |
31 | Maya Perez | Bishop Montomery | 2024 |
35 | Miabella Spica | Notre Dame | 2024 |
44 | Mandy Kohaniam | Beverly Hills | 2024 |
45 | Melodie Ebrahimi | Marlborough | 2024 |
51 | Kiana Graham | Sonora | 2024 |
25 | Peyton Chalmers | Notre Dame | 2024 |
CAL STORM 15U EYBL
Coach:George Quintero
NUMBER | PLAYER NAME | SCHOOL | CLASS |
---|---|---|---|
2 | Audrey Chen | LaSalle | 2024 |
4 | Kia Oani | St. Joesph | 2024 |
21 | Sara Shein | Bakersfield | 2024 |
24 | Maleyni Tolliver | Alemany | 2024 |
42 | Dylan Tse | South Pasadena | 2024 |
42 | Amia Witt | Calabassas | 2024 |
50 | Kylie Ray | La Crescenta | 2024 |
15 | Elle Stone | Sants Barbara MS | 2025 |
3 | Casey Higgins | Santa Monica MS | 2026 |
32 | Mei-Ling Perry | Orange County MS | 2026 |
33 | Layla Wright | Thousand Oaks MS | 2026 |
40 | Mathis Dritz | Thousand Oaks MS | 2026 |
45 | Quinsey Bryan | Orange County MS | 2026 |
CAL STORM VENTURA 15U
Coach: Jelani Hicks
[table “171” not found /]CAL STORM 14U EYBL
Coach: George Quintero
NUMBER | PLAYER NAME | CLASS |
---|---|---|
14 | Olivia Lagao | 2025 |
12 | Mia Matautia | 2025 |
11 | Melia Hinojos | 2025 |
8 | Faith O'Daniel | 2025 |
5 | Kayla Lumas | 2025 |
7 | Bella Harmon | 2025 |
5 | Kailee Staniland | 2026 |
2 | Karisma Lewis | 2026 |
Jazmeen Stone | 2026 | |
3 | Andrea Alamo | 2027 |
14 | Sydney Douglas | 2028 |
CAL STORM 14U ELITE
Coach: Darrell Gillcrese
NUMBER | PLAYER NAME | GRAD YEAR |
---|---|---|
1 | Chloe Jeng | 2026 |
2 | Mya Glezman | 2026 |
3 | Julianne Tan | 2026 |
5 | Lesina Afu | 2026 |
8 | Addison Gonzalez | 2026 |
12 | Malia Harney | 2026 |
20 | Hannah Burgoyne | 2027 |
21 | Grace Barton | 2026 |
31 | Joclyn Tani | 2026 |
33 | Brianna Elgan | 2026 |